OUR CUSTOMERS
Partial Project List
| Name of Project: | Pretreatment System Installation |
| Owner: | Truitt Brothers Inc. |
| Architect/Engineer: | Matrix Technologies |
| Contract Amount: | $480,630.00 |
| Completed: | February, 2009 |
| Name of Project: | Pretreatment System Design Build |
| Owner: | PACCAR Engine Co. |
| Architect/Engineer: | Clearwater Consultants, Inc. |
| Contract Amount: | $1,563,761.35 |
| Completed: | July, 2009 |
| Name of Project: | pH Adjustment System Upgrades |
| Owner: | Patheon |
| Architect/Engineer: | Process Plus |
| Contract Amount: | $58,000.00 |
| Completed: | April, 2009 |
| Name of Project: | Sewer Line Upgrade |
| Owner: | General Mills |
| Contract Amount: | $9,500.00 |
| Completed: | January, 2009 |
| Name of Project: | Club Chef-Aeration & pH |
| Owner: | Club Chef |
| Architect/Engineer: | N/A |
| Contract Amount: | $31,030.00 |
| Completed: | February, 2007 |
| Name of Project: | John Morrell Co. Aeration |
| Owner: | John Morrell Co. |
| Architect/Engineer: | N/A |
| Contract Amount: | $89,380.00 |
| Completed: | April, 2007 |
| Name of Project: | Koch Foods, Inc.-Morton MS |
| Owner: | Koch Foods, Inc. |
| Architect/Engineer: | Clearwater Consultants, Inc. |
| Contract Amount: | $408,385.00 |
| Completed: | May, 2007 |
| Name of Project: | Nestle WWTP Phase II |
| Owner: | Nestle Prepared Foods |
| Architect/Engineer: | GRW |
| Contract Amount: | $1,140,571.00 |
| Completed: | August, 2006 |
| Name of Project: | General Mills WWTP Covington, GA |
| Owner: | General Mills |
| Architect/Engineer | GRW Engineers |
| Contract Amount: | $5,387,636.00 |
| Completed: | August, 2006 |
| Name of Project: | Cook Foods Clarifier Repair |
| Owner: | Cook Foods |
| Architect/Engineer: | N/A |
| Contract Amount: | $14,880.00 |
| Completed: | November, 2006 |
| Name of Project: | Martin Marietta Crusher Tower |
| Owner: | Martin Marietta |
| Architect/Engineer: | Powell Construction |
| Contract Amount: | $1,270,528.00 |
| Completed: | April, 2006 |
| Name of Project: | General Mills Storm Pump Station |
| Owner: | General Mills |
| Architect/Engineer: | ATS Engineers |
| Contract Amount: | $450,000.00 |
| Own Forces: | 80% |
| Completed: | September, 2002 |
| Name of Project: | Disinfection and Chemical Feed Improvements (Frankfort Water Treatment Plant) |
| Owner: | Frankfort Electric and Water Plant Board |
| Architect/Engineer: | GRW Engineers, Inc. |
| Contract Amount: | $5,670,000.00 |
| Percent Complete: | 0% |
| Scheduled Completion: | September, 2010 |
| Name of Project: | City of Walton, Kentucky Wastewater Treatment Plant No. 1 Expansion |
| Owner: | City of Walton |
| Architect/Engineer: | GRW Engineers, Inc. |
| Contract Amount: | $4,450,974.00 |
| Percentage Complete: | 25% |
| Scheduled Completion: | November, 2009 |
| Name of Project: | Pretreatment Building Improvements – Fort Thomas Treatment Plant |
| Owner: | Northern Kentucky Water District |
| Architect/Engineer: | HDR/Quest Engineers, Inc. |
| Contract Amount: | $2,731,115.00 |
| Percentage Complete: | 50% |
| Scheduled Completion: | September, 2009 |
| Name of Project: | Sanitation District No.1 Maintenance and Repair |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Sanitation District No.1 |
| Contract Amount: | $16,000,000.00 |
| Percent Complete: | 95% |
| Scheduled Completion: | April, 2009 |
| Name of Project: | Dry Fork Road Sanitary Sewer Improvements – Phase 1 |
| Owner: | City of Harrision |
| Architect/Engineer: | Arcadis, Inc. |
| Contract: | $980,000 |
| Percentage Complete: | 0% |
| Scheduled Completion: | March, 2010 |
| Name of Project: | Polk Run Odor Control and Influent Screen Replacement Project |
| Owner: | MSD of Greater Cincinnati |
| Architect/Engineer: | CH2M Hill |
| Contract: | $402,250.00 |
| Percent Complete: | 90% |
| Scheduled Completion: | September, 2009 |
| Name of Project: | Middletown WWTP Sludge Processing and Biosolids Improvements Project |
| Owner: | City of Middletown. OH |
| Architect/Engineer: | CDM |
| Contract Amount: | $13,329,766.00 |
| Percent Complete: | 85% |
| Scheduled Completion: | August, 2009 |
| Name of Project: | Taylor Creek WWTP Pump Station Improvements |
| Owner: | City of Cincinnati Metropolitan Sewer District |
| Architect/Engineer: | ENTRANS |
| Contract Amount: | $3,383,888.00 |
| Percent Complete: | 95% |
| Completion Date: | June, 2009 |
| Name of Project: | Stones River WTP |
| Owner: | City of Murfreesboro Tennessee |
| Architect/Engineer: | Smith Seckman Reid |
| Contract Amount: | $36,811,118.00 |
| Percent Complete: | 70% |
| Scheduled Completion: | January, 2010 |
| Name of Project: | Riley Road Pump Station |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $4,909,999.00 |
| Own Forces: | 90% |
| Completed: | November, 2008 |
| Name of Project: | Falmouth KY, WWTP |
| Owner: | City of Falmouth |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $4,746,598.00 |
| Own Forces: | 90% |
| Completed: | November, 2008 |
| Name of Project: | Alex-Licking Pump Station |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $1,430,000.00 |
| Own Forces: | 90% |
| Completed: | November, 2008 |
| Name of Project: | Pond Creek Pump Station |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $3,360,000.00 |
| Own Forces: | 90% |
| Completed: | October, 2008 |
| Name of Project: | Madisonville KY, WTP |
| Owner: | City of Madisonville |
| Architect/Engineer: | Bell Engineering |
| Contract Amount: | $9,300,000.00 |
| Own Forces: | 90% |
| Completed: | September, 2008 |
| Name of Project: | Memorial Pkwy WTP Improvements |
| Owner: | Northern Ky. Water District |
| Architect/Engineer: | Quest Engineers |
| Contract Amount: | $5,899,484.00 |
| Own Forces: | 90% |
| Completed: | September, 2008 |
| Name of Project: | Licking River Traveling Screen |
| Owner: | Northern Kentucky Water District |
| Architect/Engineer: | Northern Kentucky Water District |
| Contract Amount: | $163,361.00 |
| Own Forces: | 90% |
| Completed: | November, 2007 |
| Name of Project: | Burlington Kentucky Pump Station |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $3,296,741.00 |
| Own Forces: | 90% |
| Completed: | September, 2007 |
| Name of Project: | Steven Road |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Sanitation District No.1 |
| Contract Amount: | $1,609,488.00 |
| Own Forces: | 90% |
| Completed: | December, 2006 |
| Name of Project: | Sanitation District No.1 Maintenance and Repair |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Sanitation District No.1 |
| Contract Amount: | $5,191,932.00 |
| Own Forces: | 100% |
| Completed: | August, 2006 |
| Name of Project: | Ft. Thomas Tube Settlers |
| Owner: | Northern Kentucky Water District |
| Architect/Engineer: | Quest |
| Contract Amount: | $570,000.00 |
| Own Forces: | 80% |
| Completed: | January, 2006 |
| Name of Project: | Northern Kentucky Water District – US 27 Pump Station |
| Owner: | Northern Kentucky Water District |
| Architect/Engineer: | Burgess and Niple |
| Contract Amount: | $1,700,000.00 |
| Own Forces: | 85% |
| Completed: | March, 2006 |
| Name of Project: | Taylor Mill WTP |
| Owner: | Northern Kentucky Water District |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $450,000.00 |
| Own Forces: | 85% |
| Completed: | April, 2006 |
| Name of Project: | Bromley Roof Upgrades |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Tetra Tech, Inc. |
| Contract Amount: | $1,200,000.00 |
| Own Forces: | 60% |
| Completed: | August, 2005 |
| Name of Project: | Richwood Pump Station |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $200,000.00 |
| Own Forces: | 65% |
| Completed: | August, 2005 |
| Name of Project: | Banklick Pump Station |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | Burgess and Niple |
| Contract Amount: | $500,000.00 |
| Own Forces: | 75% |
| Completed: | August, 2005 |
| Name of Project: | Shelbyville Water Treatment Plant Improvements |
| Owner: | City Of Shelbyville |
| Architect/Engineer: | Quest Engineers |
| Contract Amount: | $1,200,000.00 |
| Own Forces: | 80% |
| Completed: | August, 2005 |
| Name of Project: | Corbin, KY Wastewater Treatment Plant |
| Owner: | City of Corbin, KY |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $3,300,000.00 |
| Own Forces: | 80% |
| Completed: | December, 2003 |
| Name of Project: | Morris Forman Clarifier Rehab |
| Owner: | Louisville MSD |
| Architect/Engineer: | CH2M Hill |
| Contract Amount: | $2,250,000.00 |
| Own Forces: | 40% |
| Completed: | February, 2004 |
| Name of Project: | Morris Forman HPO Modifications |
| Owner: | Louisville MSD |
| Architect/Engineer: | CH2M Hill |
| Contract Amount: | $6,850,000.00 |
| Own Forces: | 90% |
| Completed: | December, 2003 |
| Name of Project: | Storm Water Pump Station Repairs |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $1,800,000.00 |
| Own Forces: | 80% |
| Completed: | May, 2003 |
| Name of Project: | Patton Street Pump Station |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Burgess and Niple LTD. |
| Contract Amount: | $900,000.00 |
| Own Force: | 90% |
| Completed: | June, 2003 |
| Name of Project: | Green River Intake |
| Owner: | City Of Madisonville |
| Architect/Engineer: | Howard K. Bell |
| Contract Amount: | $365,000.00 |
| Own Forces: | 90% |
| Completed: | February, 2003 |
| Name of Project: | Woolpert Pump Station |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | Burgess and Niple LTD. |
| Contract Amount: | $300,000.00 |
| Own Force: | 75% |
| Completed: | December, 2002 |
| Name of Project: | Grayson County WTP |
| Owner: | Grayson County Water District |
| Architect/Engineer: | Cann & Lee |
| Contract Amount: | $3,000,000.00 |
| Own Forces: | 80% |
| Completed: | September, 2002 |
| Name of Project: | Edmonson, KY WTP |
| Owner: | City of Brownsville |
| Architect/Engineer: | Elrod-Dunson Engineering |
| Contract Amount: | $3,000,000.00 |
| Own Forces: | 75% |
| Completed: | July, 2002 |
| Name of Project: | Providence KY WTP |
| Owner: | City Of Providence |
| Architect/Engineer: | HKB Engineers |
| Contract Amount: | $2,800,000.00 |
| Own Forces: | 80% |
| Completed: | July, 2002 |
| Name of Project: | Ky. American Sluice Gate Replacement |
| Owner: | Ky. American Water Association |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $275,000.00 |
| Own Forces: | 100% |
| Completed: | June, 2002 |
| Name of Project: | Floodgate Repair/Replacement |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | 2,400,000.00 |
| Own Forces: | 95% |
| Completed: | March, 2002 |
| Name of Project: | Bromley Pump Station Improvements |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | PDR Engineers |
| Contract Amount: | 1,500,000.00 |
| Own Forces: | 85% |
| Completed: | March, 2001 |
| Name of Project: | Somerset Raw Water Intake, KY |
| Owner: | City of Somerset |
| Architect/Engineer: | Howard K. Bell Engineers |
| Contract Amount: | 4,600,000.00 |
| Own Forces: | 95% |
| Completed: | February, 2001 |
| Name of Project: | Morris Forman Diversion Structure |
| Owner: | Louisville MSD |
| Architect/Engineer: | CH2M Hill |
| Contract Amount: | 700,000.00 |
| Own Forces: | 85% |
| Completed: | March, 2001 |
| Name of Project: | Shelbyville, KY WTP |
| Owner: | Shelbyville Municipal Utilities Commission |
| Architect/Engineer: | HKB Engineers |
| Contract Amount: | $4,000,000.00 |
| Own Forces: | 85% |
| Completed: | March, 2000 |
| Name of Project: | Booster Pump Station |
| Owner: | City of Richmond, KY |
| Architect/Engineer: | HKB Engineers |
| Contract Amount: | $800,000.00 |
| Own Forces: | 85% |
| Completed: | August, 2000 |
| Name of Project: | Webster County, KY WTP |
| Owner: | Webster County Water District |
| Architect/Engineer: | Neal-Schaeffer Engineers |
| Contract Amount: | $4,000,000.00 |
| Own Forces: | 85% |
| Completed: | July, 2000 |
| Name of Project: | Maysville, KY Pumping Station (Contract 3) |
| Owner: | Maysville Utilities Commission |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $2,000,000.00 |
| Own Forces: | 95% |
| Completed: | October, 1999 |
| Name of Project: | Maysville, KY WWTP (Contract 1) |
| Owner: | Maysville Utilities Commission |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $8,000,000.00 |
| Own Forces: | 80% |
| Completed: | October, 1999 |
| Name of Project: | Taylor Mill, KY WTP |
| Owner: | N. KY Water Sanitation District |
| Architect/Engineer: | CH2M Hill Engineers |
| Contract Amount: | $4,000,000.00 |
| Own Forces: | 85% |
| Completed: | October, 1999 |
| Name of Project: | Morris Forman WWTP |
| Owner: | Louisville M.S.D. |
| Architect/Engineer: | CH2M Hill Engineers |
| Contract Amount: | $2,900,000.00 |
| Own Forces: | 90% |
| Completed: | January, 1999 |
| Name of Project: | Morris Forman WWTP Sludge Tanks #2 & #3 |
| Owner: | Louisville M.S.D. |
| Architect/Engineer: | CH2M Hill Engineers |
| Contract Amount: | $1,000,000.00 |
| Own Forces: | 80% |
| Completed: | January, 1999 |
| Name of Project: | Second Street Screen Station |
| Owner: | Sanitation District No. 1 |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $400,000.00 |
| Own Forces: | 95 % |
| Completed: | December, 1998 |
| Name of Project: | Newport, KY WTP Filter Renovation |
| Owner: | City of Newport |
| Architect/Engineer: | Howard K. Bell |
| Contract Amount: | $500,000.00 |
| Own Forces: | 95% |
| Completed: | October, 1998 |
| Name of Project: | Louisville/Crescent Hill WTP Chlorine Mod. |
| Owner: | Louisville Water Company |
| Architect/Engineer: | Quest Engineers |
| Contract Amount: | $882,000.00 |
| Own Forces: | 85% |
| Completed: | August, 1998 |
| Name of Project: | Newport, KY WTP Sludge Building |
| Owner: | City of Newport |
| Architect/Engineer: | Howard K. Bell |
| Contract Amount: | $1,600,000.00 |
| Own Forces: | 85% |
| Completed: | January, 1998 |
| Name of Project: | Bardstown, KY WTP |
| Owner: | City of Bardstown |
| Architect/Engineer: | PDR Engineers |
| Contract Amount: | $1,400,000.00 |
| Own Forces: | 85% |
| Completed: | January, 1998 |
| Name of Project: | Owensboro, KY WWTP |
| Owner: | City of Owensboro |
| Architect/Engineer: | Quest Engineers |
| Contract Amount: | $4,000,000.00 |
| Own Forces: | 90% |
| Completed: | January, 1998 |
| Name of Project: | Irvine, KY WWTP |
| Owner: | City of Irvine |
| Architect/Engineer: | Elrod-Dunson |
| Contract Amount: | $1,009,000.00 |
| Own Forces: | 90% |
| Completed: | October, 1997 |
| Name of Project: | Western Lewis, KY WTP |
| Owner: | Western-Lewis Rectorville Water & Gas District |
| Architect/Engineer: | Mayes Sudderth Etheredge |
| Contract Amount: | $1,200,000.00 |
| Own Forces: | 80% |
| Completed: | March, 1997 |
| Name of Project: | Somerset, KY WTP |
| Owner: | City of Somerset |
| Architect/Engineer: | Howard K. Bell Consulting Engineers |
| Contract Amount: | $4,200,000.00 |
| Own Forces: | 85% |
| Completed: | November, 1996 |
| Name of Project: | Augusta, KY WTP |
| Owner: | City of Augusta |
| Architect/Engineer: | Mayes, Sudderth & Etheredge |
| Contract Amount: | $2,200,000.00 |
| Own Forces: | 85% |
| Completed: | October, 1996 |
| Name of Project: | Walton, KY WWTP |
| Owner: | City of Walton |
| Architect/Engineer: | GRW Engineers, Louisville |
| Contract Amount: | $ 800,000.00 |
| Own Forces: | 85% |
| Completed: | August, 1996 |
| Name of Project: | Leitchfield, KY WTP |
| Owner: | City of Leitchfield |
| Architect/Engineer: | Water Management Services (Nashville) |
| Contract Amount: | $ 800,000.00 |
| Own Forces: | 85% |
| Completed: | September, 1996 |
| Name of Project: | Prestonsburg, KY WWTP |
| Owner: | Prestonsburg Utilities Commission |
| Architect/Engineer: | Prestonsburg Utilities Commission |
| Contract Amount: | $1,000,000.00 |
| Own Forces: | 85% |
| Completed: | April, 1996 |
| Name of Project: | Owenton, KY WTP |
| Owner: | City of Owenton, KY |
| Architect/Engineer: | Mayes, Sudderth & Etheredge |
| Contract Amount: | $1,800,000.00 |
| Own Forces: | 90% |
| Completed: | October, 1995 |
| Name of Project: | Stanton, KY WTP |
| Owner: | Beech Fork Water Commission |
| Architect/Engineer: | Kennoy Engineers |
| Contract Amount: | $2,000,000.00 |
| Own Forces: | 85% |
| Completed: | October, 1995 |
| Name of Project: | Munfordville, KY WWTP |
| Owner: | City of Munfordville |
| Architect/Engineer: | Derrick Engineering |
| Contract Amount: | $1,200,000.00 |
| Own Forces: | 90% |
| Completed: | November, 1995 |
| Name of Project: | Lakeview Pump Station |
| Owner: | Sanitation District No.1 |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $1,000,000.00 |
| Own Forces: | 80% |
| Completed: | October, 1995 |
| Name of Project: | Lancaster, KY WTP |
| Owner: | City of Lancaster |
| Architect/Engineer: | Elrod-Dunson, Inc. |
| Contract Amount: | $1,200,000.00 |
| Own Forces: | 85% |
| Completed: | September, 1995 |
| Name of Project: | Dry Creek Dechlorination |
| Owner: | Sanitation Dist. of Campbell & Kenton Counties |
| Architect/Engineer: | Malcolm Pirnie |
| Contract Amount: | $400,000.00 |
| Own Forces: | 85% |
| Completed: | December, 1994 |
| Name of Project: | Marrowbone, KY WTP |
| Owner: | Marrowbone Water District |
| Architect/Engineer: | Kenvirons |
| Contract Amount: | $500,000.00 |
| Own Forces: | 85% |
| Completed: | March, 1995 |
| Name of Project: | Ft. Thomas, KY WTP |
| Owner: | Kenton County Water District |
| Architect/Engineer: | Burgess & Niple LTD. |
| Contract Amount: | $1,500,000.00 |
| Own Forces: | 90% |
| Completed: | July, 1994 |
| Name of Project: | Olive Hill, KY WWTP |
| Owner: | City of Olive Hill, KY |
| Architect/Engineer: | Haworth, Meyer, Boleyn, Inc. |
| Contract Amount: | $1,400,000.00 |
| Own Forces: | 90% |
| Completed: | February, 1994 |
| Name of Project: | Prestonsburg, KY WTP |
| Owner: | City of Prestonsburg, KY |
| Architect/Engineer: | Howard K. Bell |
| Contract Amount: | $1,500,000.00 |
| Own Forces: | 90% |
| Completed: | April, 1994 |
| Name of Project: | Flemingsburg, KY WWTP |
| Owner: | City of Flemingsburg |
| Architect/Engineer: | Mayes, Sudderth & Etheredge |
| Contract Amount: | $300,000.00 |
| Own Forces: | 90% |
| Completed: | May, 1994 |
| Name of Project: | Louisville, KY WTP |
| Owner: | City of Louisville, KY |
| Architect/Engineer: | City of Louisville, KY |
| Contract Amount: | $1,300,000.00 |
| Own Forces: | 90% |
| Completed: | June, 1993 |
| Name of Project: | Springfield, KY WTP |
| Owner: | City of Springfield |
| Architect/Engineer: | Mayes, Sudderth, & Etheredge Eng. |
| Contract Amount: | $1,000,000.00 |
| Own Forces: | 80% |
| Completed: | December, 1993 |
| Name of Project: | Falmouth, KY WTP |
| Owner: | City of Falmouth |
| Architect/Engineer: | Quest Engineers |
| Contract Amount: | $1,500,000.00 |
| Own Forces: | 80% |
| Completed: | April, 1993 |
| Name of Project: | Carrollton, KY WTP |
| Owner: | Carrollton Utilities Commission |
| Architect/Engineer: | T.M. Regan |
| Contract Amount: | $1,500,000.00 |
| Own Forces: | 80% |
| Completed: | February, 1993 |
| Name of Project: | Fort Thomas, KY WTP Improvements |
| Owner: | Kenton County Water District |
| Architect/Engineer: | Burgess & Niple LTD. |
| Contract Amount: | $2,500,000.00 |
| Own Forces: | 85% |
| Completed: | February, 1993 |
| Name of Project: | Providence, KY WWTP Improvements |
| Owner: | City of Providence, KY |
| Architect/Engineer: | Howard K. Bell Consulting Eng. |
| Contract Amount: | $2,700,000.00 |
| Own Forces: | 85% |
| Completed: | January, 1993 |
| Name of Project: | Shelbyville, KY WWTP |
| Owner: | Shelbyville Water & Sewer Commission |
| Architect/Engineer: | Howard K. Bell Engineers |
| Contract Amount: | $2,600,000.00 |
| Own Forces: | 80% |
| Completed: | May, 1992 |
| Name of Project: | Richmond, KY WTP |
| Owner: | City of Richmond, KY Architect/Engineer: |
| Architect/Engineer: | Proctor/Davis/Ray Engineers |
| Contract Amount: | $3,500,000.00 |
| Own Forces: | 80% |
| Completed: | February, 1992 |
| Name of Project: | Fort Scott Wastewater Treatment Plant |
| Owner: | Meyer Builders |
| Architect/Engineer: | BBS Corporation |
| Contract Amount: | $2,856,122.00 |
| Own Forces: | 90% |
| Completed: | December, 2007 |
| Name of Project: | O’Bannon Creek WWTP |
| Owner: | Clermont County Sewer District |
| Architect/Engineer: | Burgess and Niple |
| Contract Amount: | $2,382,768.00 |
| Own Forces: | 90% |
| Completed: | July, 2007 |
| Name of Project: | Milford, Ohio WWTP |
| Owner: | City of Milford |
| Architect/Engineer: | Quest |
| Contract Amount: | $2,884,643.00 |
| Own Forces: | 90% |
| Completed: | July, 2007 |
| Name of Project: | Warren County Ohio North Wellfield Expansion |
| Owner: | Warren County Board of Commissioners |
| Architect/Engineer: | Tetra Tech |
| Contract Amount: | $1,508,229.00 |
| Own Forces: | 80% |
| Completed: | June, 2007 |
| Project: | Springboro WWTP Improvements |
| Owner: | Springboro, Ohio |
| Architect/Engineer: | Brown and Caldwell |
| Contract Amount: | $16,617,587.00 |
| Own Forces: | 80% |
| Completed: | November, 2006 |
| Name of Project: | Mill Creek WWTP Sludge Thickening Improv. |
| Owner: | Metropolitan Sewer District (MSD) of Greater Cincinnati |
| Architect/Engineer: | Black and Veatch |
| Contract Amount: | $7,150,000.00 |
| Own Forces: | 80% |
| Completed: | June, 2006 |
| Name of Project: | Cincinnati Water Works Richard Miller WTP Filter Repair |
| Owner: | Greater Cincinnati Water Works |
| Architect/Engineer: | Greater Cincinnati Water Works |
| Contract Amount: | $744,331.00 |
| Own Forces: | 90% |
| Completed: | May, 2006 |
| Name of Project: | Irwin Simpson Booster Pump Station |
| Owner: | Cincinnati Waterworks |
| Architect/Engineer: | Gannett Fleming |
| Contract Amount: | $2,493,000.00 |
| Own Forces: | 99% |
| Completed: | September, 2005 |
| Name of Project: | Polk Run WWTP |
| Owner: | Cincinnati MSD |
| Architect/Engineer: | BBS |
| Contract Amount: | $7,492,471.00 |
| Own Forces: | 80% |
| Completed: | May, 2005 |
| Name of Project: | Lower East Fork Wastewater Treatment Plant |
| Owner: | Clermont County Sewer District |
| Architect/Engineer: | None |
| Contract Amount: | $661,788.00 |
| Own Forces: | 95% |
| Completed: | May, 2005 |
| Name of Project: | Mill Creek Screen Replacement |
| Owner: | Cincinnati MSD |
| Architect/Engineer: | BSS |
| Contract Amount: | $1,858,256.00 |
| Own Forces: | 80% |
| Completed: | May, 2005 |
| Name of Project: | Mill Creek WWTP Raw Sewage Pump Station Improvements |
| Owner: | Metropolitan Sewer District (MSD) of Greater Cincinnati |
| Architect/Engineer: | URS Corporation |
| Contract Amount: | $535,000.00 |
| Own Forces: | 95% |
| Completed: | October, 2005 |
| Name of Project: | Ohio River Pumping Station |
| Owner: | City of Cincinnati |
| Architect/Engineer: | Montgomery Watson |
| Contract Amount: | 9,575,450.000 |
| Own Forces: | 80% |
| Completed: | November, 2004 |
| Name of Project: | Hamilton Compost |
| Owner: | City of Hamilton |
| Architect/Engineer: | Burgess and Niple |
| Contract Amount: | $450,000.00 |
| Own Force: | 80% |
| Completed: | January, 2003 |
| Name of Project: | Cincinnati Water Works |
| Owner: | City of Cincinnati |
| Architect/Engineer: | City of Cincinnati |
| Contract Amount: | 2,000,000 |
| Own Forces: | 85% |
| Completed: | May, 2001 |
| Name of Project: | Hamilton, OH North WTP |
| Owner: | City of Hamilton |
| Architect/Engineer: | Burgess & Niple, LTD |
| Contract Amount: | $800,000.00 |
| Own Forces: | 85% |
| Completed: | May, 2001 |
| Name of Project: | North Pisgah Pump Station |
| Owner: | Butler County Board of Commissioners |
| Architect/Engineer: | Camp, Dresser & McGee |
| Contract Amount: | $800,000.00 |
| Own Forces: | 85% |
| Completed: | May, 2001 |
| Name of Project: | Washington C. H. WWTP |
| Owner: | City of Washington, Ohio |
| Architect/Engineer: | BBS LTD |
| Contract Amount: | 5,000,000 |
| Own Forces: | 85% |
| Completed: | February, 2001 |
| Name of Project: | Blanchester, Ohio WWTP |
| Owner: | Village of Blanchester, OH |
| Architect/Engineer: | Burgess & Niple Ltd. |
| Contract Amount: | $1,600,000.00 |
| Own Forces: | 90% |
| Completed: | January, 1998 |
| Name of Project: | Lower Little Miami, OH WWTP |
| Owner: | Warren County Board of Commissions |
| Architect/Engineer: | PDR Engineers |
| Contract Amount: | $8,000,000.00 |
| Own Forces: | 90% |
| Completed: | October, 1997 |
| Name of Project: | Wards Corner, OH WWTP |
| Owner: | Clermont County Board of Commissions |
| Architect/Engineer: | Burgess & Niple Ltd. |
| Contract Amount: | $ 1,300,000.00 |
| Own Forces: | 75% |
| Completed: | December 1996 |
| Name of Project: | Middle East Fork WWTP |
| Owner: | Clermont County Sewer District |
| Architect/Engineer: | Balke Engineers |
| Contract Amount: | $10,000,000.00 |
| Own Forces: | 85% |
| Completed: | July, 1994 |
| Name of Project: | Felicity, Ohio WWTP |
| Owner: | Clermont County Board of Comm. |
| Architect/Engineer: | Malcolm Pirnie Engineers |
| Contract Amount: | $2,100,000.00 |
| Own Forces: | 80% |
| Completed: | January, 1993 |
| Name of Project: | Milan WWTP Improvements |
| Owner: | Town of Milan |
| Architect/Engineer: | Hometown Engineering |
| Contract Amount: | $1,972,000.00 |
| Own Forces: | 90% |
| Completed: | November, 2004 |
| Name of Project: | Plainfield In, WWTP |
| Owner: | Town of Plainfield, In |
| Architect/Engineer: | The Schneider Corporation |
| Contract Amount: | $9,300,000.00 |
| Own Forces: | 70% |
| Completed: | September, 2005 |
| Name of Project: | Lake Santee WWTP |
| Owner: | Lake Santee Regional Water Company |
| Architect/Engineer: | Commonwealth Engineers |
| Contract Amount: | $1,800,000 |
| Own Forces: | 85% |
| Completed: | October, 2000 |
| Name of Project: | Lawrenceburg, IN Pumping Station |
| Owner: | City of Lawrenceburg |
| Architect/Engineer: | KZF Engineers |
| Contract Amount: | $1,800,000.00 |
| Own Forces: | 90% |
| Completed: | September, 1999 |
| Name of Project: | Lawrenceburg, IN WWTP |
| Owner: | S. Dearborn Regional Sewer District |
| Architect/Engineer: | GRW Engineers |
| Contract Amount: | $9,000,000.00 |
| Own Forces: | 80 % |
| Completed: | December, 1998 |
| Name of Project: | Rising Sun, Indiana WWTP |
| Owner: | City of Rising Sun |
| Architect/Engineer: | Commonwealth Engineers |
| Contract Amount: | $ 500,000.00 |
| Own Forces: | 95% |
| Completed: | January, 1998 |
| Name of Project: | Lawrenceburg Pump Station Phase III |
| Owner: | City of Lawrenceburg |
| Architect/Engineer: | KZF Incorporated |
| Contract Amount: | 1,200,000 |
| Own Forces: | 90% |
| Completed: | June, 2001 |
| Name of Project: | Norris Lake WWTP |
| Owner: | Hallsdale Powell Utility District |
| Architect/Engineer: | Jordan, Jones and Goulding |
| Contract Amount: | $13,299,781.00 |
| Own Forces: | 90% |
| Completed: | August, 2007 |
| Name of Project: | Morgan Co. Correctional Complex WWTP |
| Owner: | State of Tennessee/ Department of Corrections |
| Architect/ Engineer: | Barber McMurry and Ross/Fowler |
| Contract Amount: | $1,146,730.00 |
| Own Forces: | 75% |
| Completed: | January, 2007 |
| Name of Project: | Livingston, TN WTP |
| Owner: | City of Livingston |
| Architect/Engineer: | J.R. Wauford and Company |
| Contract Amount: | $1,480,000.00 |
| Own Forces: | 85% |
| Completed: | August, 2006 |
| Name of Project: | Kingsport WWTP Phase III |
| Owner: | City of Kingsport, TN |
| Architect/Engineer: | Mattern and Craig |
| Contract Amount: | $2,432,154.00 |
| Own Forces: | 90% |
| Completed: | February, 2006 |
| Name of Project: | Plateau Utility District |
| Owner: | Plateau Utility District |
| Architect/Engineer: | Consolidated Tech, Inc. |
